Molfetta — Gyms, Fitness, and Movement Studios
Gyms, Fitness, and Movement Studios
Molfetta’s fitness scene ranges from large gyms and long-opening-hours fitness centres to smaller personal-training studios, Pilates and yoga spaces, martial-arts clubs and other movement practices. Most are embedded in the built-up city, with a mix of waterfront, central and newer residential or edge locations.
This directory brings together 33 places for strength training, group fitness, personal training, postural work, yoga, Pilates and related movement activities. It also notes six adjacent sports or wellness cards returned by the same search. Because opening hours, classes, memberships and Maps categories change, contact the venue before relying on the listing.
Directory
Gyms, Fitness, and Movement
| Place (Google Maps) | Maps category | Rating (snapshot) | Address | Phone | Website | Hours shown by Maps (snapshot) |
|---|---|---|---|---|---|---|
| 360 Gym & Wellness | Gym | 5.0 (56) | Via Paolo Borsellino, 1A, 70056 Molfetta BA | 351 831 4831 | — | Mon–Fri 7 am–10 pm; Sat 8 am–9 pm; Sun 9 am–12 pm |
| BodySmile - Molfetta | Fitness center | 4.9 (109) | Via Molfettesi d'America, 59/B, 70056 Molfetta BA | 351 689 5645 | Mon/Wed/Fri 6 am–10:30 pm; Tue/Thu 6 am–1 pm and 3:30–9:30 pm; Sat 8 am–12 pm; Sun closed | |
| Yes Fitness Palestra Molfetta | Fitness center | 4.5 (127) | Lungomare M. Colonna, 3, 70056 Molfetta BA | 080 411 4909 | yesfitnesscompany.it | Mon/Wed/Fri 6 am–11 pm; Tue/Thu 7 am–11 pm; Sat 9 am–7 pm; Sun 9 am–12 pm |
| Zeus fitness center | Gym | 5.0 (2) | Via Alessandro Volta, 13, 70056 Molfetta BA | Not published | — | Mon–Fri 6 am–10:30 pm; Sat 9 am–8 pm; Sun 9 am–1 pm |
| Olimpia Club S.r.l. Palestra a Molfetta | Gym | 4.7 (39) | Via Gaetano Salvemini, 86, 70056 Molfetta BA | 080 334 1136 | — | Mon 8 am–9:30 pm; Tue/Thu 9 am–1 pm and 4–9 pm; Wed/Fri 8 am–9:30 pm; Sat 10 am–1 pm and 4–8:30 pm; Sun closed |
| Cage Lab | Gym | 4.9 (35) | Via Molfettesi del Venezuela, 49, 70056 Molfetta BA | 340 228 6607 | — | Mon–Wed 9 am–1 pm and 4–10 pm; Thu 10 am–1 pm and 4–10 pm; Fri 9 am–1 pm and 4–10 pm; Sat 9 am–1 pm and 4–6 pm; Sun closed |
| Ready for... | Gym | 4.8 (31) | Via Colletta Pietro, 60, 70056 Molfetta BA | 351 822 5734 | readyforasd.altervista.org | Mon/Wed/Fri 9:30 am–9:30 pm; Tue/Thu 9:30 am–1 pm and 5:30–9 pm; Sat 9:30 am–12 pm and 5–7 pm; Sun closed |
| Up level | Fitness center | 4.5 (110) | V. Giuseppe Ungaretti, 16, 70056 Molfetta BA | 351 860 9568 | uplevel.fitness | Mon–Fri 6 am–11:30 pm; Sat–Sun 9 am–6 pm |
| Ohana Molfetta | Fitness center | 4.7 (17) | Via Trattati di Roma, 1, 70056 Molfetta BA | 388 400 4876 | — | Not published |
| My Pilates | Spa and health club | 5.0 (10) | Via Papa Luciani, 43, 70056 Molfetta BA | 392 128 5016 | — | Mon–Fri 9 am–7:30 pm; Sat–Sun closed |
| Nova Academy | Gym | 5.0 (6) | Via S. Giuseppe Moscati, 3, 70056 Molfetta BA | 345 108 6644 | novaacademyweb.lovable.app | Mon–Fri 9:30 am–1 pm and 5–10 pm; Sat 5–7:30 pm; Sun closed |
| Millennium Wellness | Gym | 4.7 (58) | Via Azzarita Capitano, 47, 70056 Molfetta BA | 080 397 3787 | — | Mon/Wed/Fri 7 am–9:30 pm; Tue/Thu 7:30 am–12 pm and 5–9 pm; Sat 7 am–12 pm; Sun closed |
| Polisportiva Libertas Molfetta | Gym | 4.1 (12) | 70056 Molfetta, Metropolitan City of Bari | Not published | — | Not published |
| Yukta Yoga Studio — ASD Yukta Movement | Yoga studio | 5.0 (23) | Via Papa Montini, 46, 70056 Molfetta BA | 340 683 9151 | Mon–Fri 6–9 pm; Sat–Sun closed | |
| Associazione Sportiva Dilettantistica Polisportiva Delta | Gym | 4.4 (20) | Via Madonna dei Martiri, 121G, 70056 Molfetta BA | 080 338 1602 | — | Mon/Wed/Fri 7 am–10:30 pm; Tue/Thu 4–9:30 pm; Sat 8 am–12 pm and 4–7:30 pm; Sun closed |
| ASD Palomba Francesco Wellness Club | Wrestling school | 5.0 (15) | Via Salvo D'Acquisto, 25, 70056 Molfetta BA | 349 553 4749 | — | Mon/Thu 6–8:30 pm; Sat 4–6 pm; Tue/Wed/Fri/Sun closed |
| CARBOLAB Molfetta | Personal trainer | 5.0 (20) | Via S. Giuseppe Moscati, 56, 70056 Molfetta BA | 328 338 9975 | — | Mon/Wed/Fri 9 am–2 pm and 3:30–8:30 pm; Tue/Thu 8 am–2 pm and 3:30–8:30 pm; Sat–Sun closed |
| Allenamenti | Gym | 4.8 (10) | Via Generale Carlo Alberto dalla Chiesa, 74, 70056 Molfetta BA | Not published | allenamenti.org | Not published |
| Vanex_gym | Gym | 5.0 (10) | Via Enrico Fermi, 55/55a, 70056 Molfetta BA | 347 544 5122 | — | Mon–Fri 7:30 am–9 pm; Sat 9 am–1 pm; Sun closed |
| Palestra EraOra | Gym | 4.7 (38) | Via del Vento, 1-6 1-7, 70056 Molfetta BA | 080 335 3556 | Mon 6–11:30 am and 1–9:30 pm; Tue 7–11:30 am and 1–8:30 pm; Wed 6–11:30 am and 1–9:30 pm; Thu 7–11 am and 1–8:30 pm; Fri 6–11:30 am and 1–8:30 pm; Sat 7 am–12 pm; Sun closed | |
| The Box | Fitness center | 5.0 (24) | Via Francesca Morvillo Magistrato, 2, 70056 Molfetta BA | 340 374 6613 | — | Mon–Fri 9 am–1 pm and 5–10 pm; Sat 10 am–12 pm; Sun closed |
| Healthy Studio — Personal Training | Personal trainer | 5.0 (14) | Via Leonardo Mezzina Politico, 4B, 70056 Molfetta BA | 392 952 2460 | healthystudio.it | Mon–Fri 7 am–8 pm; Sat 8 am–12 pm; Sun closed |
| A.S.D. Shinkai Judo Molfetta | Judo school | 5.0 (7) | Via Salvo D'Acquisto, 17, 70056 Molfetta BA | 328 642 3295 | — | Mon 4–9 pm; Tue/Thu 6:30–9 pm; Wed/Fri 4–9 pm; Sat 3:30–6:30 pm; Sun closed |
| A.S.D. Numero Uno Molfetta | Gym | 4.2 (25) | Via Luigi Pirandello, 6, Molfetta BA | 345 178 2459 | — | Mon–Fri 10 am–11 pm; Sat 6 pm–midnight; Sun 5:30–9 pm |
| Luca Piccininni Riprogrammatore Posturale | Gymnastics center | 5.0 (23) | Via Aldo Mauro Santoro, 23, 70056 Molfetta BA | Not published | MolfettaViva | Mon–Fri closed; Sat 8 am–2 pm; Sun closed |
| Athlon | Gym | 4.8 (12) | 70056 Molfetta, Metropolitan City of Bari | 347 493 5608 | Not published | |
| Gyrotonic Molfetta | Gym | 5.0 (15) | Viale Pio XI, 30, 70056 Molfetta BA | 346 146 3250 | gyrotonicmolfetta.com | Mon–Fri 7 am–8 pm; Sat 7 am–2 pm; Sun closed |
| RT Studio Pilates/Osteopatia — Raffaella Tattoli | Kinesiologist | 5.0 (7) | Via Giacomo Salepico, 128, 70056 Molfetta BA | Not published | — | Not published |
| Enjoy ASD — Yoga, Dance, and Pilates | Yoga studio | 4.9 (51) | Via Catacombe, 12, 70056 Molfetta BA | 338 170 4750 | — | Mon 6:30–9:30 pm; Tue 9:30–10:45 am and 5–7:45 pm; Wed 5–9:30 pm; Thu 9:30–10:45 am and 5–9:30 pm; Fri 5–9:15 pm; Sat–Sun closed |
| Gianni Minervini — Personal Training Consultancy Studio | Gym | 5.0 (8) | Via Piccinni, 16, 70056 Molfetta BA | 331 262 1883 | — | Mon–Sat 8 am–10 pm; Sun closed |
| Balance | Gym | 5.0 (17) | Via Antichi Pastifici, 8b, 70056 Molfetta BA | 351 392 7817 | balancewellnessclub.it | Mon–Fri 6:30 am–10 pm; Sat 7:30 am–12:30 pm and 2:30–4 pm; Sun closed |
| Yoga Studio Shanti — Iyengar Yoga | Gym (Maps category) | 5.0 (5) | Via Catacombe, 13, 70056 Molfetta BA | 333 474 4165 | Mon 10–11:30 am; Tue/Thu 4:30–8:30 pm; Wed 10–11:30 am; Fri–Sun closed | |
| Il Sogno ASD — Dance School and Fitness Centre | Dance school | N/A | Via Tenente Michele Fiorino, 54, 70056 Molfetta BA | 392 108 5388 | Mon–Fri 9:30–11 am and 4:30–8 pm; Sat–Sun closed |
Adjacent cards from the same search
These six cards are outside the 33-place main count because Google Maps classifies them as a park, school sports ground, sports hall, stadium, meditation instructor or fitness-equipment wholesaler. They may still help people looking for exercise spaces or sports facilities in the city.
| Related card (Google Maps) | Maps category | Address | Phone | Note |
|---|---|---|---|---|
| Mindfulness and Sophrology Meditation Studio | Meditation instructor | Via Pio la Torre, 53, 70056 Molfetta BA | 324 869 1697 | Wellness activity, not classified as fitness |
| Parco Urbano Baden Powell | City park | Via L. Azzarita, 118, 70056 Molfetta BA | Not published | Open-air space; see the Comune di Molfetta page |
| Palestra Liceo Scientifico “Albert Einstein” | Playground | Via Don Piacente, 99, 70056 Molfetta BA | Not published | School facility, not a commercial gym |
| Palazzetto dello Sport “Giosuè Poli” | Sports complex | Via Martiri di Via Fani, 70056 Molfetta BA | Not published | Organised and competitive sports facility |
| Stadio di Atletica “Mario Saverio Cozzoli” (Pala Cozzoli) | Stadium | Via Salvo D'Acquisto, 17, 70056 Molfetta BA | Not published | Athletics and organised sport |
| Attrazione ciclistica | Fitness equipment wholesaler | Via Giulio Cozzoli, 70056 Molfetta BA | 800 700 608 | Equipment supplier, not a gym |
Method and Currency
Each main-directory place name links to an individual Google Maps URL in the form https://maps.google.com/?cid=…; the CID identifies the specific place rather than a generic search.
- Open a place name to navigate to its individual CID-based Google Maps listing.
- The number in parentheses in the “Rating (snapshot)” column is the review count shown by Maps on 18 July 2026. It is a volatile platform signal, not an editorial rating.
- Hours are a compact transcription of the days published by Maps. “Not published” means that the listing did not expose a usable weekly schedule; it does not prove that the business is closed.
- Call before visiting to confirm classes, drop-in access, memberships, trial sessions, health requirements and course availability. Google listings can be updated late or use imperfect categories.
Related Concepts
- Sports, Culture, and Leisure
- Beaches and Seaside Leisure
- Transport Detail
- Healthcare and Social Services
Citations
[1] Google Maps search: palestre Molfetta, complete results feed and individual listings reviewed 18 July 2026. The CID links in the directory were taken from the individual place cards.